|
Map Information
This page is to document my trip around the USA (mostly the Western part) in the summer of 2004. I am updating the page when I can as I travel, hopefully every day or two. I am currently in Berlin, NJ, and have all the pictures and maps updated.
You can access some of my favorite pictures here (not updated recently, I will get around to it sooner or later).
The current travel schedule is this:
|   |   | Description | Pictures | Updated |
| Day 1 | 05/22/2004 | Drive from Berlin, NJ to Rockford, IL | 23 | 05/22/2004 |
| Day 2 | 05/23/2004 | Drive from Rockford, IL to Rapid City, SD | 145 | 05/23/2004 |
| Day 3 | 05/24/2004 | Black Hills stuff | 170 | 05/24/2004 |
| Day 4 | 05/25/2004 | Drive from Rapid City, SD to Yellowstone National Park (WY) | 64 | 05/28/2004 |
| Day 5 | 05/26/2004 | Do stuff in Yellowstone | 102 | 05/28/2004 |
| Day 6 | 05/27/2004 | Do stuff in Yellowstone | 49 | 05/28/2004 |
| Day 7 | 05/28/2004 | Drive from Yellowstone to Washington | 18 | 05/29/2004 |
| Day 8 | 05/29/2004 | Do stuff in Washington | 27 | 05/30/2004 |
| Day 9 | 05/30/2004 | Do stuff in Washington | 53 | 05/30/2004 |
| Day 10 | 05/31/2004 | Drive to Northern California | 22 | 05/31/2004 |
| Day 11 | 06/01/2004 | Drive to Sequoia National Park | 23 | 06/01/2004 |
| Day 12 | 06/02/2004 | Do stuff in Sequoia National Park | 90 | 06/03/2004 |
| Day 13 | 06/03/2004 | Do stuff in Sequoia National Park | 37 | 06/03/2004 |
| Day 14 | 06/04/2004 | Drive to Las Vegas | 8 | 06/04/2004 |
| Day 15 | 06/05/2004 | Visit Hoover Dam, drive to Flagstaff | 70 | 06/06/2004 |
| Day 16 | 06/06/2004 | Visit Grand Canyon (South Rim) | 68 | 06/07/2004 |
| Day 17 | 06/07/2004 | Drive to Cortez, CO | 68 | 06/08/2004 |
| Day 18 | 06/08/2004 | Visit Mesa Verde and Four Corners. | 70 | 06/09/2004 |
| Day 19 | 06/09/2004 | Drive to Boulder, CO | 31 | 06/09/2004 |
| Day 20 | 06/10/2004 | Drive to Nebraska | 9 | 06/10/2004 |
| Day 21 | 06/11/2004 | Drive to Michigan | 3 | 06/13/2004 |
| Day 22 | 06/12/2004 | Drive to New Jersey | 3 | 06/13/2004 |
| Day 23 | 06/13/2004 | Drive to New Jersey Shore | 8 | 06/13/2004 |
You can click on the day number to go to a page specific to that day, including pictures.
Some basic statistics so far (updated 06/13/2004):
| Distance driven: | 10937 miles |
| Highest point: | 12193 feet |
| States driven: | 21 (NJ, PA, OH, IN, IL, MN, WI, SD, WY, MT, ID, WA, OR, CA, NV, AZ, NM, CO, UT, NE, IA) |
| Gas used: | 402 gallons |
| Average MPG | 26.9 |
| Pictures taken: | 3070 (1160 available on these pages) |
I got really bad mileage in the midwest, as low as 22.7 MPG on one refill in Minnesota. This could have been from a number of things, I was driving fairly fast (75-85 mph), which might not be as efficient due to drag. The weather was often windy, which would require more power to go the same speed, and I think the gas was 10% ethanol, which could have effected performance. Mileage shot up to 27-30 MPG for Washington, Oregon, and northern CA. It droped down again in Sequoia, but has been creeping up slowly in the Southwest.
|